Apartments

Availability and Pricing

Unit NoUnit TypeOrientationBedsBathsUnit m²Balcony m²Total m²Price incl. VatEstimated Levy
Click to view planGROUND FLOOR
1D PremiumS2210127101 R3 780 000R1000
2DS22742599 R 3 760 000R1000
3DS22742599 R 3 760 000R1000
4DS22742599 R 3 760 000R1000
5DS22742599 R 3 760 000R1000
6D Premium +S227630106 R 3 980 000R1000
7BE + N21523082 R 3 000 000R1000
8BE21521163 R 2 350 000R1000
9CN22602383 R 3 060 000R1000
10CN22603090 R 3 300 000R1000
11CN22603090 R 3 300 000R1000
12CN22602787 R 3 200 000R1000
13AInternal11271037 R 1 280 000R1000
14C Premium +NE22711586R 3 210 000R1000
15A+NE11301343 R 1 650 000R1000
16ESE227656132R 4 950 000R1000
17A+SE1130636 R 1 410 000R1000
FIRST FLOOR
18D PremiumS227427101 R 3 780 000R1000
19DS22742599 R 3 760 000R1000
20DS22742599 R 3 680 000R1000
21DS22742599 R 3 680 000R1000
22DS22742599 R 3 680 000R1000
23D Premium +S227630106 R 3 980 000R1000
24C PremiumNW22642791 R 3 360 000R1000
25CN22601777 R 2 850 000R1000
26C PremiumNE22643397 R 3 570 000R1000
27BW21601474 R 2 730 000R1000
28AInternal1127633 R 1 150 000R1000
29BInternal21521769 R 2 510 000R1000
30CN22601777 R 2 850 000R1000
31CN22601777 R 2 850 000R1000
32CN22601777 R 2 850 000R1000
33CN22601979 R 2 920 000R1000
34AInternal11271037 R 1 280 000R1000
35C Premium +NE22701585 R 3 170 000R1000
36A+NE11301141 R 1 580 000R1000
37ESE227641117 R 4 510 000R1000
38A+SE1130535 R 1 380 000R1000
SECOND FLOOR
39D PremiumS227427101 R 3 780 000R1000
40DS22742599 R 3 680 000R1000
41DS22742599 R 3 680 000R1000
42DS22742599 R 3 680 000R1000
43DS22742599 R 3 680 000R1000
44D Premium +S227630106 R 3 980 000R1000
45BInternal21521769 R 2 510 000R1000
46AInternal1127633 R 1 150 000R1000
47BW21591473 R 2 700 000R1000
48AW11271037 R 1 400 000R1000
49C PremiumNW22642791 R 3 360 000R1000
50CN22601777 R 2 850 000R1000
51C PremiumNE22643397 R 3 570 000R1000
52CN22601777 R 2 850 000R1000
53CN22601777 R 2 850 000R1000
54CN22601777 R 2 850 000R1000
55CN22601979 R 2 920 000R1000
56AInternal11271037 R 1 400 000R1000
57C Premium +NE22701585 R 3 170 000R1000
58A+NE11301141 R 1 580 000R1000
59ESE227641117 R 4 510 000R1000
60A+SE1130535 R 1 380 000R1000

Preekstoel Beach Apartments

Please leave your details below to ensure one of our qualified agents can walk you through the pricing options for Preekstoel Beach Estate and answer any questions you may have.

Ensuring an executive experience

Please leave your details below to ensure one of our qualified agents can walk you through the pricing options for Preekstoel Beach Estate and answer any questions you may have.

Need Help? Chat with us